Clearwater Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Fletcher (AVL) | Allegiant Air | G4266 | 08:47 | Gepland | |
| Brunswick (NHZ) | NetJets | EJA434 | 09:36 | Gepland | |
| Evansville (EVV) | Allegiant Air | G42615 | 10:50 | Gepland | |
| Allentown (ABE) | Allegiant Air | G4174 | 11:09 | Gepland | |
| Flint (FNT) | Allegiant Air | G41538 | 11:15 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G41144 | 11:24 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4581 | 11:40 | Gepland | |
| Daytona Beach (DAB) | NetJets | EJA504 | 11:54 | Gepland | |
| Bloomington (BMI) | Allegiant Air | G41004 | 12:09 | Gepland | |
| Columbus (LCK) | Allegiant Air | G41099 | 12:17 | Gepland | |
| George Town (GGT) | Elite Air | ELZ8 | 12:22 | Gepland | |
| Akron (CAK) | Allegiant Air | G41046 | 12:43 | Gepland | |
| Dallas (DAL) | Jet Linx Aviation | JL250 | 13:31 | Gepland | |
| Trenton (TTN) | Allegiant Air | G41016 | 14:02 | Gepland | |
| Omaha (OMA) | Allegiant Air | G42678 | 14:04 | Gepland | |
| Kentucky (CVG) | Allegiant Air | G4411 | 14:06 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA627 | 14:30 | Gepland | |
| Sioux Falls (FSD) | Allegiant Air | G4977 | 14:47 | Gepland | |
| Portsmouth (PSM) | Allegiant Air | G42658 | 15:11 | Gepland | |
| Albany (ALB) | Allegiant Air | G4983 | 15:13 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G41409 | 15:45 | Gepland | |
| Colorado Springs (COS) | Allegiant Air | G41081 | 16:15 | Gepland | |
| Blountville (TRI) | Allegiant Air | G42729 | 16:28 | Gepland | |
| Key West (EYW) | Allegiant Air | G42619 | 16:39 | Gepland | |
| Fayetteville (XNA) | Allegiant Air | G41071 | 17:17 | Gepland | |
| Greensboro (GSO) | Allegiant Air | G41890 | 17:24 | Gepland | |
| Richmond (RIC) | Allegiant Air | G42716 | 18:14 | Gepland | |
| South Bend (SBN) | Elite Air | ELZ930 | 19:11 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G41402 | 19:18 | Gepland | |
| Belleville (BLV) | Allegiant Air | G4979 | 19:28 | Gepland | |
| Atlantic City (ACY) | Allegiant Air | G43641 | 21:01 | Gepland | |
| Appleton (ATW) | Allegiant Air | G41560 | 21:54 | Gepland | |
| Harrisburg (MDT) | Allegiant Air | G42628 | 22:35 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G42722 | 22:40 | Gepland | |
| Fort Wayne (FWA) | Allegiant Air | G41049 | 22:41 | Gepland | |
| Rockford (RFD) | Allegiant Air | G42709 | 22:43 | Gepland | |
| Clarksburg (CKB) | Allegiant Air | G4998 | 23:20 | Gepland | |
| Dayton (DAY) | Allegiant Air | G42680 | 23:34 | Gepland | |
| Huntington (HTS) | Allegiant Air | G42605 | 23:38 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Evansville (EVV) | Allegiant Air | G42623 | 06:00 | Gepland | |
| South Bend (SBN) | Elite Air | ELZ930 | 06:00 | Gepland | |
| Bloomington (BMI) | Allegiant Air | G41022 | 06:30 | Gepland | |
| Columbus (LCK) | Allegiant Air | G42671 | 07:00 | Gepland | |
| Akron (CAK) | Allegiant Air | G4973 | 07:10 | Gepland | |
| Omaha (OMA) | Allegiant Air | G41036 | 07:20 | Gepland | |
| Sioux Falls (FSD) | Allegiant Air | G4981 | 07:30 | Gepland | |
| Philadelphia (TTN) | Allegiant Air | G42714 | 07:50 | Gepland | |
| Portsmouth (PSM) | Allegiant Air | G41079 | 08:00 | Gepland | |
| Colorado Springs (COS) | Allegiant Air | G41047 | 08:10 | Gepland | |
| Albany (ALB) | Allegiant Air | G4992 | 08:30 | Gepland | |
| George Town (GGT) | Elite Air | ELZ8 | 08:30 | Gepland | |
| San Diego (CLD) | Flexjet | LXJ559 | 08:30 | Gepland | |
| Key West (EYW) | Tradewind Aviation | TJ434 | 08:30 | Gepland | |
| Belleville (BLV) | Allegiant Air | G42598 | 08:40 | Gepland | |
| Asheville (AVL) | Allegiant Air | G41845 | 09:37 | Gepland | |
| Stuart (SUA) | NetJets | EJA586 | 09:42 | Gepland | |
| Augusta (AGS) | NetJets | EJA434 | 11:33 | Gepland | |
| Bentonville (XNA) | Allegiant Air | G42626 | 11:40 | Gepland | |
| Allentown (ABE) | Allegiant Air | G41786 | 11:59 | Gepland | |
| Flint (FNT) | Allegiant Air | G41529 | 12:05 | Gepland | |
| Blountville (TRI) | Allegiant Air | G42771 | 12:14 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G42161 | 12:30 | Gepland | |
| Tallahassee (TLH) | NetJets | EJA504 | 13:00 | Gepland | |
| Greensboro (GSO) | Allegiant Air | G41841 | 13:02 | Gepland | |
| Richmond (RIC) | Allegiant Air | G41037 | 13:07 | Gepland | |
| Key West (EYW) | Allegiant Air | G42719 | 13:39 | Gepland | |
| Cincinnati (CVG) | Allegiant Air | G42002 | 14:56 | Gepland | |
| Atlantic City (ACY) | Allegiant Air | G43640 | 15:03 | Gepland | |
| Appleton (ATW) | Allegiant Air | G41582 | 15:08 | Gepland | |
| Columbia (CAE) | NetJets | EJA627 | 16:00 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G42665 | 16:02 | Gepland | |
| Chicago (RFD) | Allegiant Air | G42686 | 16:30 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G41399 | 16:35 | Gepland | |
| Harrisburg (MDT) | Allegiant Air | G42641 | 16:50 | Gepland | |
| Fort Wayne (FWA) | Allegiant Air | G41003 | 17:05 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G41137 | 17:18 | Gepland | |
| Concord (USA) | Allegiant Air | G41067 | 17:29 | Gepland | |
| Clarksburg (CKB) | Allegiant Air | G41056 | 18:07 | Gepland | |
| Dayton (DAY) | Allegiant Air | G41021 | 18:14 | Gepland | |
| Huntington (HTS) | Allegiant Air | G42638 | 18:59 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G41415 | 20:08 | Gepland | |
Vliegen van en naar Clearwater Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Clearwater Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Clearwater Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
