Informasjon om Elite Air på Clearwater Airport - PIE
Hvilke steder flyr Elite Air til og fra Clearwater Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | Se flyreiser |
International (EYW) | United States | Key West | 1 | Se flyreiser |
Gwinnett County Airport (LZU) | United States | Lawrenceville Gwinnett County | 2 | Se flyreiser |
Nassau International (NAS) | Bahamas | Nassau | 2 | Se flyreiser |
Pensacola International (PNS) | United States | Pensacola Regional | 2 | Se flyreiser |
Schenectady County (SCH) | United States | Schenectady | 2 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 1 | Se flyreiser |
Teterboro (TEB) | United States | Teterboro | 1 | Se flyreiser |
Cape May County (WWD) | United States | Wildwood | 2 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Wildwood | Cape May County (WWD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Lawrenceville Gwinnett County | Gwinnett County Airport (LZU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Key West | International (EYW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Schenectady | Schenectady County (SCH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Wildwood | Cape May County (WWD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Lawrenceville Gwinnett County | Gwinnett County Airport (LZU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Schenectady | Schenectady County (SCH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Clearwater Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!