Information about United Airlines at Clearwater Airport - PIE
Which locations does United Airlines fly to and from Clearwater Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 2 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for the cheapest rental vehicles in Clearwater, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.










