Destinations with connections to Clearwater Airport (PIE)
Clearwater Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | NextGen Flight Solutions | XGN888 | 07:13 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4226 | 09:38 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G42677 | 13:08 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G41051 | 14:43 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G4489 | 15:36 | Scheduled | |
| Atlantic City (ACY) | Sun Country Airlines | SY8171 | 16:00 | Scheduled | |
| Key West (EYW) | Allegiant Air | G4976 | 16:59 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Allegiant Air | G41088 | 08:00 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G42660 | 08:05 | Scheduled | |
| Daytona Beach (DAB) | NextGen Flight Solutions | XGN888 | 09:15 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4241 | 10:28 | Scheduled | |
| Key West (EYW) | Allegiant Air | G4974 | 13:58 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G42159 | 16:26 | Scheduled | |
| Fort Myers (RSW) | Sun Country Airlines | SY8171 | 16:45 | Scheduled |
Flying To and From Clearwater Airport
This page provides information about the destinations that can be reached via Clearwater Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on car rental?
Search for the cheapest rental vehicle in Clearwater
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Clearwater, Florida in the United States of America

