Destinations with connections to Clearwater Airport (PIE)
- airplanemode_active United States 86 Connecting Airports
Clearwater Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Morristown (MMU) | NetJets | EJA863 | 08:54 | Scheduled | |
| New Orleans (MSY) | Prestige Air Group | PGR1720 | 09:00 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41543 | 10:20 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8150 | 10:20 | Scheduled | |
| Tuscaloosa (TCL) | NetJets | EJA310 | 10:54 | Scheduled | |
| Panama City (ECP) | NetJets | EJA328 | 10:54 | Scheduled | |
| Akron (CAK) | Allegiant Air | G4977 | 12:00 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G41017 | 12:05 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42720 | 12:11 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42706 | 12:22 | Scheduled | |
| Traverse City (TVC) | Allegiant Air | G41024 | 12:49 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G41060 | 12:59 | Scheduled | |
| Knoxville (TYS) | Elite Air | ELZ930 | 13:10 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G42614 | 13:45 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G41033 | 14:14 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G42639 | 14:17 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4379 | 14:35 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G41084 | 15:10 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41861 | 15:24 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4347 | 15:51 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42677 | 16:08 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4993 | 16:56 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4213 | 17:17 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4551 | 17:24 | Scheduled | |
| Huntsville (HSV) | Allegiant Air | G4996 | 17:29 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G42723 | 18:31 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41582 | 19:26 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43043 | 19:33 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42236 | 19:51 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4227 | 20:00 | Scheduled | |
| Columbia (COU) | Allegiant Air | G41063 | 20:16 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G42611 | 21:22 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G41079 | 21:48 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42670 | 21:49 | Scheduled | |
| Trenton (TTN) | Allegiant Air | G42640 | 22:16 | Scheduled | |
| Corning (ELM) | Allegiant Air | G4985 | 22:17 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G41080 | 22:29 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G4973 | 23:19 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G42722 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Traverse City (TVC) | Allegiant Air | G42707 | 06:00 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G4979 | 06:20 | Scheduled | |
| Akron (CAK) | Allegiant Air | G41067 | 06:25 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G41006 | 06:35 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42724 | 06:40 | Scheduled | |
| New York (SWF) | Allegiant Air | G42680 | 07:00 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42665 | 07:05 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G4983 | 07:30 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G4994 | 07:35 | Scheduled | |
| Tampa (TPA) | NetJets | EJA100 | 07:36 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G42646 | 08:00 | Scheduled | |
| Naples (APF) | NetJets | EJA683 | 08:18 | Scheduled | |
| St. Augustine (UST) | NetJets | EJA863 | 09:00 | Scheduled | |
| Chicago (MDW) | Slate Aviation | SGX719 | 09:35 | Scheduled | |
| Orlando (ORL) | NetJets | EJA863 | 10:00 | Scheduled | |
| Tallahassee (TLH) | NetJets | EJA100 | 11:00 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43171 | 11:10 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8151 | 11:10 | Scheduled | |
| Miami (TMB) | Jet Access | JXA65 | 12:20 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4991 | 12:55 | Scheduled | |
| Huntsville (HSV) | Allegiant Air | G42668 | 13:00 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G41076 | 13:01 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41055 | 13:12 | Scheduled | |
| Concord (USA) | Allegiant Air | G42600 | 13:39 | Scheduled | |
| Columbia (COU) | Allegiant Air | G41040 | 14:19 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G42599 | 15:04 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4390 | 15:25 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G41003 | 15:30 | Scheduled | |
| Philadelphia (TTN) | Allegiant Air | G42629 | 16:00 | Scheduled | |
| Elmira (ELM) | Allegiant Air | G4987 | 16:02 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41859 | 16:14 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4353 | 16:41 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42691 | 16:58 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G41020 | 17:46 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4197 | 18:07 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4583 | 18:14 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G42708 | 18:39 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41014 | 19:22 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43209 | 20:16 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43062 | 20:23 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4617 | 20:41 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4244 | 20:50 | Scheduled | |
Flying To and From Clearwater Airport
This page provides information about the destinations that can be reached via Clearwater Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on car rental?
Search for the cheapest rental vehicle in Clearwater
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Clearwater, Florida in the United States of America

