Destinations with connections to Clearwater Airport (PIE)
Clearwater Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stuart (SUA) | Tradewind Aviation | TJ438 | 07:55 | Scheduled | |
| Fort Lauderdale (FLL) | Hughes Flying Service | GMH977 | 07:56 | Scheduled | |
| Lakeland (LAL) | Private Jet Center | PJC65 | 09:12 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8100 | 10:20 | Scheduled | |
| Miami (MIA) | Vista America | VJA503 | 12:15 | Scheduled | |
| Cleveland (CGF) | NetJets | EJA619 | 12:18 | Scheduled | |
| Sanford (SFB) | NetJets | EJA507 | 12:54 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G4509 | 13:05 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42712 | 13:36 | Scheduled | |
| Key West (EYW) | Allegiant Air | G4973 | 13:45 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4439 | 14:17 | Scheduled | |
| Portsmouth (PSM) | Allegiant Air | G4989 | 15:41 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G42621 | 15:43 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G4991 | 15:46 | Scheduled | |
| Fort Lauderdale (FLL) | Private Jet Center | PJC94 | 17:33 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA407 | 18:12 | Scheduled | |
| Rochester (RST) | NetJets | EJA396 | 18:12 | Scheduled | |
| Saginaw (MBS) | NetJets | EJA603 | 18:24 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G42717 | 18:30 | Scheduled | |
| Morgantown (MGW) | SC Aviation | COL375 | 18:50 | Scheduled | |
| Cleveland (BKL) | Delta Air Lines | DL8890 | 19:37 | Scheduled | |
| Broomfield (BJC) | NetJets | EJA670 | 20:06 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42595 | 20:47 | Scheduled | |
| Chicago (PWK) | NetJets | EJA977 | 20:54 | Scheduled | |
| Portsmouth (PSM) | NetJets | EJA426 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (TMB) | Flexjet | LXJ403 | 06:40 | Scheduled | |
| Rochester (RST) | NetJets | EJA396 | 07:00 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42629 | 08:00 | Scheduled | |
| Portsmouth (PSM) | Allegiant Air | G4993 | 08:30 | Scheduled | |
| Jacksonville (JAX) | Elite Air | ELZ930 | 08:40 | Scheduled | |
| St. Augustine (UST) | Tradewind Aviation | TJ438 | 08:40 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G4984 | 09:00 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G42723 | 09:30 | Scheduled | |
| Fort Lauderdale (FLL) | Private Jet Center | PJC65 | 10:15 | Scheduled | |
| Key West (EYW) | Allegiant Air | G4972 | 10:45 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8101 | 11:10 | Scheduled | |
| Monroe (QSQ) | flyExclusive | JRE757 | 11:30 | Scheduled | |
| Miami (TMB) | NetJets | EJA476 | 12:24 | Scheduled | |
| Grand Rapids (GRR) | Northern Jet Management | NJM1933 | 12:45 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G4513 | 13:55 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA619 | 14:00 | Scheduled | |
| Auburn (AUO) | NetJets | EJA507 | 14:00 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41045 | 14:26 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G41003 | 14:35 | Scheduled | |
| San Jose (SJC) | Vista America | VJA503 | 15:00 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4448 | 15:07 | Scheduled | |
| Ocala (OCF) | Private Jet Center | PJC94 | 18:10 | Scheduled | |
| Stuart (SUA) | SC Aviation | COL375 | 19:30 | Scheduled | |
| Provo (PVU) | NetJets | EJA603 | 19:30 | Scheduled | |
| Cincinnati (CVG) | Delta Air Lines | DL8841 | 20:30 | Scheduled | |
Flying To and From Clearwater Airport
This page provides information about the destinations that can be reached via Clearwater Airport.
Looking for the best deals on car rental?
Search for the cheapest rental vehicle in Clearwater
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Clearwater, Florida in the United States of America

