Destinations with connections to Clearwater Airport (PIE)
Clearwater Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Statesville (SVH) | Victory Air | FTN9 | 08:11 | Scheduled | |
| Sanford (SFB) | Flexjet | LXJ527 | 09:00 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4369 | 09:18 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4229 | 09:41 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41121 | 10:28 | Scheduled | |
| West Palm Beach (PBI) | Tradewind Aviation | TJ436 | 10:40 | Scheduled | |
| Harrisburg (MDT) | East Coast Jets | ECJ31 | 10:45 | Delayed | |
| Richmond (RIC) | Allegiant Air | G42703 | 11:07 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1913 | 11:17 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41533 | 11:22 | Scheduled | |
| Toronto (YYZ) | Chartright Air | HRT373 | 11:33 | Delayed | |
| Bloomington (BMI) | Allegiant Air | G41004 | 11:47 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42193 | 11:54 | Scheduled | |
| Columbus (OSU) | Flexjet | LXJ427 | 12:10 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA374 | 12:18 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G41024 | 12:52 | Scheduled | |
| Chattanooga (CHA) | flyExclusive | JRE872 | 12:56 | Scheduled | |
| Williamsport (IPT) | Skyward Aviation | UWD23 | 13:20 | Scheduled | |
| Cincinnati (LUK) | flyExclusive | JRE801 | 13:32 | Delayed | |
| Omaha (OMA) | Allegiant Air | G42658 | 13:51 | Scheduled | |
| Columbus (OSU) | jetNEXA | JNX2 | 14:02 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42664 | 14:05 | Scheduled | |
| Indianapolis (IND) | NetJets | EJA873 | 14:06 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G43641 | 14:08 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G42696 | 14:37 | Scheduled | |
| Austin (AUS) | NetJets | EJA491 | 15:00 | Scheduled | |
| Kenosha (ENW) | NetJets | EJA936 | 15:00 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G42753 | 15:24 | Scheduled | |
| Austin (AUS) | Privat | PRV111 | 15:36 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4239 | 15:52 | Scheduled | |
| Colorado Springs (COS) | Allegiant Air | G41012 | 16:03 | 15:55 | Landed |
| Santa Ana (SNA) | Elite Air | ELZ75 | 16:34 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42722 | 16:38 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41097 | 17:20 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G4985 | 17:29 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4207 | 18:05 | Scheduled | |
| West Palm Beach (PBI) | Jet Linx Aviation | JL311 | 18:47 | Scheduled | |
| Manassas (MNZ) | ATI Jet | CYO461 | 18:51 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42180 | 19:08 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43056 | 19:33 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41560 | 19:56 | Scheduled | |
| Shreveport (SHV) | Baker Aviation | KOW860 | 20:24 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G42723 | 20:55 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43030 | 21:05 | Scheduled | |
| Greensboro (GSO) | Allegiant Air | G41889 | 21:10 | Scheduled | |
| Trenton (TTN) | Allegiant Air | G41006 | 21:25 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G42610 | 22:30 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41047 | 22:43 | Scheduled | |
| Albany (ALB) | Allegiant Air | G4997 | 22:47 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G41078 | 22:48 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42695 | 22:57 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41062 | 23:07 | Scheduled | |
| Akron (CAK) | Allegiant Air | G4980 | 23:17 | Scheduled | |
| Lawrenceville (LZU) | Spring City Aviation | SCJ10 | 23:22 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G42701 | 23:36 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Richmond (RIC) | Allegiant Air | G42705 | 06:00 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G41009 | 06:10 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G41011 | 06:40 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G42673 | 07:00 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G4981 | 07:10 | Scheduled | |
| Naples (APF) | Flexjet | LXJ600 | 07:53 | Scheduled | |
| Nashville (BNA) | Flexjet | LXJ600 | 07:53 | Scheduled | |
| Colorado Springs (COS) | Allegiant Air | G42680 | 08:00 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G43640 | 08:10 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42599 | 08:30 | Scheduled | |
| West Palm Beach (PBI) | Vista America | VJA503 | 09:30 | Scheduled | |
| Wausau (CWA) | SC Aviation | COL921 | 10:00 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G42025 | 10:08 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G4992 | 10:13 | Scheduled | |
| Liberia (LIR) | Flexjet | LXJ527 | 10:30 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4252 | 10:31 | Scheduled | |
| Miami (MIA) | BellAir | TCN100 | 11:10 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G41109 | 11:13 | Scheduled | |
| Miami (MIA) | Tradewind Aviation | TJ436 | 11:20 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41077 | 11:57 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41540 | 12:12 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1914 | 12:15 | Scheduled | |
| Concord (USA) | Allegiant Air | G41068 | 12:22 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G4974 | 12:37 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42161 | 12:44 | Scheduled | |
| London (YXU) | Chartright Air | HRT373 | 13:00 | Scheduled | |
| Brunswick (SSI) | NetJets | EJA374 | 13:24 | 12:46 | En-Route |
| Key West (EYW) | Allegiant Air | G42720 | 13:42 | Scheduled | |
| Baltimore (BWI) | Elite Air | ELZ930 | 13:50 | Scheduled | |
| Indianapolis (TYQ) | NetJets | EJA756 | 14:00 | Scheduled | |
| Birmingham (BHM) | Flexjet | LXJ427 | 14:30 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G4979 | 14:41 | Scheduled | |
| Fort Lauderdale (FLL) | flyExclusive | JRE801 | 14:45 | Scheduled | |
| Philadelphia (TTN) | Allegiant Air | G42719 | 15:13 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA873 | 15:45 | Scheduled | |
| Albany (ALB) | Allegiant Air | G4982 | 15:50 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41144 | 16:09 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G41072 | 16:22 | Scheduled | |
| Apalachicola (AAF) | NetJets | EJA936 | 16:30 | Scheduled | |
| Greensboro (GSO) | Allegiant Air | G41877 | 16:42 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42631 | 16:53 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G41100 | 17:30 | Scheduled | |
| Akron (CAK) | Allegiant Air | G41037 | 17:35 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G4991 | 18:10 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41044 | 18:23 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41785 | 18:55 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4539 | 19:58 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43020 | 20:23 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41570 | 20:46 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43045 | 21:55 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4246 | 22:00 | Scheduled | |
Flying To and From Clearwater Airport
This page provides information about the destinations that can be reached via Clearwater Airport.
Looking for the best deals on car rental?
Search for the cheapest rental vehicle in Clearwater
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Clearwater, Florida in the United States of America

