Information about Elite Air at Clearwater Airport - PIE
Which locations does Elite Air fly to and from Clearwater Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | View Flights |
International (EYW) | United States | Key West | 1 | View Flights |
Gwinnett County Airport (LZU) | United States | Lawrenceville Gwinnett County | 2 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 2 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 2 | View Flights |
Schenectady County (SCH) | United States | Schenectady | 2 | View Flights |
Tampa International (TPA) | United States | Tampa | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 1 | View Flights |
Cape May County (WWD) | United States | Wildwood | 2 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Wildwood | Cape May County (WWD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Lawrenceville Gwinnett County | Gwinnett County Airport (LZU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Key West | International (EYW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Schenectady | Schenectady County (SCH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Wildwood | Cape May County (WWD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Lawrenceville Gwinnett County | Gwinnett County Airport (LZU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Schenectady | Schenectady County (SCH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Search for cheap rental vehicles at PIE

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!