Information about Allegiant Air at Clearwater Airport - PIE
Which locations does Allegiant Air fly to and from Clearwater Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 6 | View Flights |
Albany International (ALB) | United States | Albany | 6 | View Flights |
Lehigh Valley International (ABE) | United States | Allentown | 12 | View Flights |
Outagamie County (ATW) | United States | Appleton | 14 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 4 | View Flights |
Belleville (BLV) | United States | Belleville | 6 | View Flights |
Bismarck (BIS) | United States | Bismarck | 4 | View Flights |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 6 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 12 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 4 | View Flights |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 8 | View Flights |
Elmira Corning Regional (ELM) | United States | Corning | 6 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 6 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 12 | View Flights |
Evansville Regional Airport (EVV) | United States | Evansville | 2 | View Flights |
Hector Field (FAR) | United States | Fargo | 4 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 26 | View Flights |
Bishop International Airport (FNT) | United States | Flint | 12 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 8 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 22 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 6 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 8 | View Flights |
Wash. County Regional (HGR) | United States | Hagerstown | 4 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 8 | View Flights |
Tri-State/Milton (HTS) | United States | Huntington | 6 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 12 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 4 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | View Flights |
International (EYW) | United States | Key West | 10 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 22 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 7 | View Flights |
Louisville International (SDF) | United States | Louisville | 6 | View Flights |
Mc Allen Miller International (MFE) | United States | Mc Allen | 6 | View Flights |
Memphis International (MEM) | United States | Memphis | 4 | View Flights |
Quad-City (MLI) | United States | Moline | 4 | View Flights |
Nashville International (BNA) | United States | Nashville | 4 | View Flights |
Stewart (SWF) | United States | Newburgh | 4 | View Flights |
International (IAG) | United States | Niagara Falls | 4 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 6 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 4 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 12 | View Flights |
Plattsburgh International (PBG) | United States | Plattsburgh | 6 | View Flights |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 2 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 7 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 6 | View Flights |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 6 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 8 | View Flights |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 6 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 4 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 6 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 6 | View Flights |
Toledo Express (TOL) | United States | Toledo Express | 4 | View Flights |
Cherry Capital Airport (TVC) | United States | Traverse City | 4 | View Flights |
Greater Wilmington (ILG) | United States | Wilmington Greater Wilmington | 1 | View Flights |
Weekly Scheduled Flights To Clearwater Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Albany | Albany International (ALB) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Belleville | Belleville (BLV) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Bismarck | Bismarck (BIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Fargo | Hector Field (FAR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Key West | International (EYW) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Niagara Falls | International (IAG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
United States | Memphis | Memphis International (MEM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 2 | 0 | 1 | 0 | 2 | View Flights |
United States | Plattsburgh | Plattsburgh International (PBG) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Moline | Quad-City (MLI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Newburgh | Stewart (SWF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Huntington | Tri-State/Milton (HTS) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Hagerstown | Wash. County Regional (HGR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Clearwater Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Albany | Albany International (ALB) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Belleville | Belleville (BLV) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Bismarck | Bismarck (BIS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Fargo | Hector Field (FAR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Key West | International (EYW) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Niagara Falls | International (IAG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
United States | Memphis | Memphis International (MEM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 2 | 0 | 1 | 0 | 2 | View Flights |
United States | Plattsburgh | Plattsburgh International (PBG) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Moline | Quad-City (MLI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Newburgh | Stewart (SWF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Huntington | Tri-State/Milton (HTS) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Hagerstown | Wash. County Regional (HGR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for a cheap hire vehicle in Clearwater, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!