Information about Allegiant Air at Clearwater Airport - PIE
Which locations does Allegiant Air fly to and from Clearwater Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | View Flights |
Albany International (ALB) | United States | Albany | 4 | View Flights |
Lehigh Valley International (ABE) | United States | Allentown | 6 | View Flights |
Outagamie County (ATW) | United States | Appleton | 2 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 6 | View Flights |
Belleville (BLV) | United States | Belleville | 4 | View Flights |
Bismarck (BIS) | United States | Bismarck | 4 | View Flights |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 4 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 4 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 5 | View Flights |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 4 | View Flights |
Elmira Corning Regional (ELM) | United States | Corning | 4 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 4 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 4 | View Flights |
Evansville Regional Airport (EVV) | United States | Evansville | 4 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 18 | View Flights |
Bishop International Airport (FNT) | United States | Flint | 6 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 4 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 8 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 4 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 4 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 6 | View Flights |
Tri-State/Milton (HTS) | United States | Huntington | 4 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 4 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 8 | View Flights |
International (EYW) | United States | Key West | 8 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 6 | View Flights |
Louisville International (SDF) | United States | Louisville | 4 | View Flights |
Stewart (SWF) | United States | Newburgh | 4 | View Flights |
International (IAG) | United States | Niagara Falls | 4 | View Flights |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 3 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 4 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 4 | View Flights |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 2 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 4 | View Flights |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 7 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 4 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 4 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 4 | View Flights |
Toledo Express (TOL) | United States | Toledo Express | 4 | View Flights |
Trois-Rivieres (YRQ) | Canada | Trois Rivieres | 2 | View Flights |
Weekly Scheduled Flights To Clearwater Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Bismarck | Bismarck (BIS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Key West | International (EYW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Niagara Falls | International (IAG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Huntington | Tri-State/Milton (HTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Trois Rivieres | Trois-Rivieres (YRQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Clearwater Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Bismarck | Bismarck (BIS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Key West | International (EYW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Niagara Falls | International (IAG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Huntington | Tri-State/Milton (HTS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Trois Rivieres | Trois-Rivieres (YRQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for a cheap hire vehicle in Clearwater, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!