Destinations with connections to Clearwater Airport (PIE)
- airplanemode_active United States 85 Connecting Airports
Clearwater Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (OPF) | Elite Air | ELZ9 | 01:12 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4552 | 04:04 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4337 | 08:52 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43206 | 10:00 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4631 | 10:45 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4469 | 11:14 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4183 | 11:19 | Scheduled | |
Flint (FNT) | Allegiant Air | G43164 | 11:53 | Scheduled | |
Moline (MLI) | Allegiant Air | G42697 | 12:00 | Scheduled | |
Peoria (PIA) | Allegiant Air | G42618 | 12:28 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G4978 | 12:30 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G4991 | 13:00 | Scheduled | |
South Bend (SBN) | Allegiant Air | G41017 | 13:02 | Scheduled | |
Omaha (OMA) | Allegiant Air | G41054 | 13:06 | Scheduled | |
Newburgh (SWF) | Allegiant Air | G41094 | 13:15 | Scheduled | |
Albany (ALB) | Allegiant Air | G42676 | 13:46 | Scheduled | |
Belleville (BLV) | Allegiant Air | G43108 | 14:49 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G41021 | 15:01 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42767 | 16:39 | Scheduled | |
Key West (EYW) | Allegiant Air | G43643 | 17:04 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41404 | 18:01 | Scheduled | |
Greensboro (GSO) | Allegiant Air | G42724 | 18:08 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4974 | 18:12 | Scheduled | |
Evansville (EVV) | Allegiant Air | G42637 | 18:27 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4576 | 18:33 | Scheduled | |
Lexington (LEX) | Allegiant Air | G42642 | 18:43 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G41086 | 18:55 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42656 | 19:02 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G42034 | 19:34 | Scheduled | |
Bangor (BGR) | Allegiant Air | G4988 | 23:13 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G42690 | 23:35 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42684 | 23:38 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G4976 | 23:40 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42647 | 23:41 | Scheduled | |
Greenville (GSP) | Allegiant Air | G42707 | 23:42 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G42678 | 23:44 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G41066 | 23:44 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moline (MLI) | Allegiant Air | G42714 | 06:00 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G4979 | 06:10 | Scheduled | |
Omaha (OMA) | Allegiant Air | G42623 | 06:20 | Scheduled | |
New York (SWF) | Allegiant Air | G42660 | 06:30 | Scheduled | |
Peoria (PIA) | Allegiant Air | G42598 | 06:40 | Scheduled | |
Albany (ALB) | Allegiant Air | G4992 | 07:00 | Scheduled | |
South Bend (SBN) | Allegiant Air | G41061 | 07:10 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G42699 | 07:20 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G41008 | 08:30 | Scheduled | |
Nashville (BNA) | Allegiant Air | G41974 | 09:42 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41567 | 10:50 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42248 | 11:35 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4436 | 12:04 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4201 | 12:09 | Scheduled | |
Flint (FNT) | Allegiant Air | G43171 | 12:43 | Scheduled | |
Evansville (EVV) | Allegiant Air | G4981 | 13:05 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42629 | 13:20 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42719 | 13:25 | Scheduled | |
Greensboro (GSO) | Allegiant Air | G41026 | 13:50 | Scheduled | |
Lexington (LEX) | Allegiant Air | G4980 | 13:55 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4996 | 14:05 | Scheduled | |
Key West (EYW) | Allegiant Air | G43642 | 14:10 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42662 | 15:31 | Scheduled | |
Belleville (BLV) | Allegiant Air | G43077 | 15:39 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G42722 | 16:34 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41146 | 17:29 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G41079 | 17:55 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43054 | 18:51 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42611 | 18:58 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G41036 | 19:03 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4581 | 19:23 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4982 | 19:28 | Scheduled | |
Concord (USA) | Allegiant Air | G41020 | 19:33 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G41057 | 19:45 | Scheduled | |
Greenville-Spartanburg (GSP) | Allegiant Air | G42715 | 19:52 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4394 | 20:24 | Scheduled |
Flying To and From Clearwater Airport
This page provides information about the destinations that can be reached via Clearwater Airport.
Looking for the best deals on car rental?
Search for the cheapest rental vehicle in Clearwater
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Clearwater, Florida in the United States of America