Destinations with connections to Clearwater Airport (PIE)
Clearwater Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Indianapolis (IND) | Allegiant Air | G4594 | 09:47 | Scheduled | |
Key West (EYW) | Allegiant Air | G43641 | 09:58 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8182 | 10:20 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G41014 | 11:38 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1913 | 11:49 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4344 | 11:53 | Scheduled | |
South Bend (SBN) | Allegiant Air | G41054 | 12:10 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4468 | 12:16 | Scheduled | |
Moline (MLI) | Allegiant Air | G42715 | 12:51 | Scheduled | |
Flint (FNT) | Allegiant Air | G43170 | 12:55 | Scheduled | |
Corning (ELM) | Allegiant Air | G41097 | 13:48 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G42619 | 13:50 | Scheduled | |
Allentown (ABE) | Allegiant Air | G42628 | 14:11 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41432 | 14:23 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G42643 | 14:31 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G42689 | 14:38 | Scheduled | |
Lockport (LOT) | NetJets | EJA393 | 15:24 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G41060 | 15:41 | Scheduled | |
Provo (PVU) | NetJets | EJA834 | 16:18 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G41074 | 17:09 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41076 | 17:49 | Scheduled | |
Toledo (TOL) | Allegiant Air | G42656 | 17:54 | Scheduled | |
Peoria (PIA) | Allegiant Air | G42624 | 18:47 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4991 | 19:58 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G42053 | 20:33 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43060 | 20:43 | Scheduled | |
Bangor (BGR) | Allegiant Air | G41004 | 21:50 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G41031 | 21:57 | Scheduled | |
Kansas City (MCI) | Allegiant Air | G42606 | 22:50 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G41081 | 22:55 | Scheduled | |
Fargo (FAR) | Allegiant Air | G42596 | 22:56 | Scheduled | |
Albany (ALB) | Allegiant Air | G4979 | 22:59 | Scheduled | |
Newburgh (SWF) | Allegiant Air | G42724 | 23:06 | Scheduled | |
Sarasota (SRQ) | Elite Air | ELZ88 | 23:06 | Scheduled | |
Memphis (MEM) | Allegiant Air | G42717 | 23:31 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42635 | 23:37 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G42651 | 23:39 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hagerstown (HGR) | Allegiant Air | G4984 | 06:00 | Scheduled | |
South Bend (SBN) | Allegiant Air | G42627 | 06:10 | Scheduled | |
Santa Ana (SNA) | Elite Air | ELZ9 | 06:24 | Scheduled | |
Moline (MLI) | Allegiant Air | G41043 | 06:40 | Scheduled | |
Tampa (TPA) | Elite Air | ELZ300 | 06:45 | Scheduled | |
Key West (EYW) | Allegiant Air | G43640 | 07:00 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G41035 | 07:10 | Scheduled | |
Elmira (ELM) | Allegiant Air | G4972 | 07:30 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G42636 | 07:40 | Scheduled | |
Allentown (ABE) | Allegiant Air | G42705 | 08:00 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G42667 | 08:10 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G42722 | 08:30 | Scheduled | |
West Palm Beach (PBI) | Hera Flight | HER357 | 09:45 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4989 | 10:05 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4609 | 10:37 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8183 | 11:20 | Scheduled | |
Toledo (TOL) | Allegiant Air | G41003 | 12:03 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G41046 | 12:28 | Scheduled | |
Concord (USA) | Allegiant Air | G4327 | 12:43 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1914 | 12:46 | Scheduled | |
Peoria (PIA) | Allegiant Air | G42657 | 13:00 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4480 | 13:06 | Scheduled | |
Flint (FNT) | Allegiant Air | G41550 | 13:45 | Scheduled | |
Bangor (BGR) | Allegiant Air | G41022 | 14:01 | Scheduled | |
Fargo (FAR) | Allegiant Air | G42692 | 14:43 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43045 | 15:13 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G42599 | 15:33 | Scheduled | |
Albany (ALB) | Allegiant Air | G4994 | 16:07 | Scheduled | |
New York (SWF) | Allegiant Air | G42700 | 16:16 | Scheduled | |
Kansas City (MCI) | Allegiant Air | G41053 | 16:23 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G41033 | 16:31 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4346 | 17:44 | Scheduled | |
Springfield (SGF) | Allegiant Air | G41019 | 17:59 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41071 | 18:39 | Scheduled | |
Memphis (MEM) | Allegiant Air | G42661 | 18:44 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G4986 | 19:37 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4372 | 21:23 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43044 | 21:33 | Scheduled |
Flying To and From Clearwater Airport
This page provides information about the destinations that can be reached via Clearwater Airport.
Looking for the best deals on car rental?
Search for the cheapest rental vehicle in Clearwater
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Clearwater, Florida in the United States of America