Destinations with connections to Clearwater Airport (PIE)
- airplanemode_active United States 91 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
Clearwater Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Knoxville (TYS) | Allegiant Air | G43023 | 07:40 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4562 | 08:46 | Scheduled | |
Oklahoma City (PWA) | Flexjet | LXJ348 | 09:03 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43037 | 09:15 | Scheduled | |
Key West (EYW) | Allegiant Air | G43641 | 10:08 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41076 | 10:53 | Scheduled | |
Nashville (BNA) | Allegiant Air | G42629 | 10:58 | Scheduled | |
Moline (MLI) | Allegiant Air | G4999 | 11:54 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4468 | 12:15 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1913 | 12:16 | Scheduled | |
Corning (ELM) | Allegiant Air | G4971 | 13:19 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G41019 | 13:32 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G41005 | 13:47 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G42710 | 14:37 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4421 | 15:38 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42599 | 16:13 | Scheduled | |
Toledo (TOL) | Allegiant Air | G41028 | 17:16 | Scheduled | |
Tallahassee (TLH) | NetJets | EJA849 | 17:18 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G4977 | 17:24 | Scheduled | |
South Bend (SBN) | Allegiant Air | G42665 | 17:35 | Scheduled | |
Flint (FNT) | Allegiant Air | G43158 | 18:30 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41805 | 18:35 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4612 | 18:40 | Scheduled | |
Boca Raton (BCT) | NetJets | EJA463 | 19:18 | Scheduled | |
Sarasota (SRQ) | NetJets | EJA695 | 19:18 | Scheduled | |
Memphis (MEM) | Allegiant Air | G41086 | 19:51 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G4987 | 20:23 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G41012 | 20:53 | Scheduled | |
Kansas City (MCI) | Allegiant Air | G4997 | 21:49 | Scheduled | |
Fargo (FAR) | Allegiant Air | G41063 | 22:24 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G4984 | 22:38 | Scheduled | |
Newburgh (SWF) | Allegiant Air | G41075 | 23:05 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G42705 | 23:23 | Scheduled | |
Peoria (PIA) | Allegiant Air | G41094 | 23:38 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G42642 | 23:39 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42676 | 23:39 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moline (MLI) | Allegiant Air | G42684 | 06:00 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41046 | 06:10 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4992 | 06:30 | Scheduled | |
Washington (IAD) | NetJets | EJA696 | 06:51 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G42713 | 07:00 | Scheduled | |
Key West (EYW) | Allegiant Air | G43640 | 07:10 | Scheduled | |
Elmira (ELM) | Allegiant Air | G4974 | 07:20 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G41003 | 07:30 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G42612 | 08:00 | Scheduled | |
Miami (MIA) | Elite Air | ELZ930 | 08:00 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41424 | 08:30 | Scheduled | |
Sarasota (SRQ) | Flexjet | LXJ375 | 08:38 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42647 | 08:40 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42167 | 09:36 | Scheduled | |
Bloomington (BMG) | NetJets | EJA592 | 10:00 | Scheduled | |
Fort Lauderdale (FLL) | Flexjet | LXJ348 | 10:00 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43059 | 10:05 | Scheduled | |
Concord (USA) | Allegiant Air | G42694 | 10:15 | Scheduled | |
Fort Myers (FMY) | NetJets | EJA417 | 10:18 | Scheduled | |
Asheville (AVL) | Allegiant Air | G42604 | 11:05 | Scheduled | |
Toledo (TOL) | Allegiant Air | G41051 | 11:43 | Scheduled | |
South Bend (SBN) | Allegiant Air | G41092 | 11:48 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G42678 | 12:44 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4470 | 13:05 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1914 | 13:15 | Scheduled | |
Fargo (FAR) | Allegiant Air | G41083 | 14:09 | Scheduled | |
Memphis (MEM) | Allegiant Air | G41060 | 15:10 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G42624 | 15:17 | Scheduled | |
Kansas City (MCI) | Allegiant Air | G4988 | 15:32 | Scheduled | |
New York (SWF) | Allegiant Air | G4996 | 16:22 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G4986 | 16:28 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G42601 | 17:03 | Scheduled | |
Peoria (PIA) | Allegiant Air | G41057 | 18:01 | Scheduled | |
Tampa (VDF) | NetJets | EJA651 | 18:06 | Scheduled | |
Venice (VNC) | NetJets | EJA651 | 18:06 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42638 | 18:09 | Scheduled | |
Nashville (BNA) | NetJets | EJA651 | 18:12 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G41070 | 18:20 | Scheduled | |
Flint (FNT) | Allegiant Air | G43161 | 19:20 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4194 | 19:25 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4631 | 19:30 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4430 | 21:13 | Scheduled |
Flying To and From Clearwater Airport
This page provides information about the destinations that can be reached via Clearwater Airport.
Looking for the best deals on car rental?
Search for the cheapest rental vehicle in Clearwater
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Clearwater, Florida in the United States of America