Destinations with connections to Clearwater Airport (PIE)
- airplanemode_active United States 89 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Clearwater Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
West Palm Beach (LNA) | Hera Flight | HER16 | 06:56 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G42708 | 08:23 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4401 | 08:36 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41007 | 10:11 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4193 | 10:37 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41120 | 10:52 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4479 | 11:12 | Scheduled | |
Clarksburg (CKB) | Allegiant Air | G4987 | 11:39 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G41014 | 11:55 | Scheduled | |
South Bend (SBN) | Allegiant Air | G41032 | 12:07 | Scheduled | |
Rockford (RFD) | Allegiant Air | G42656 | 12:15 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8102 | 12:20 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G4995 | 12:38 | Scheduled | |
Ludington (LDM) | NetJets | EJA574 | 12:54 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42658 | 12:56 | Scheduled | |
Panama City (ECP) | SpiritJets | SJJ305 | 13:11 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G41871 | 13:51 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G41078 | 14:39 | Scheduled | |
Colorado Springs (COS) | Allegiant Air | G42710 | 15:20 | Scheduled | |
Greensboro (GSO) | Allegiant Air | G4978 | 15:21 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42622 | 15:53 | Scheduled | |
Blountville (TRI) | Allegiant Air | G42676 | 17:13 | Scheduled | |
Greenville (GSP) | Allegiant Air | G42595 | 17:19 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41056 | 17:31 | Scheduled | |
Richmond (RIC) | Allegiant Air | G41100 | 17:36 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4542 | 17:41 | Scheduled | |
Louisville (SDF) | Allegiant Air | G41099 | 17:47 | Scheduled | |
Key West (EYW) | Allegiant Air | G42721 | 18:26 | Scheduled | |
Flint (FNT) | Allegiant Air | G43175 | 19:00 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43201 | 20:50 | Scheduled | |
Albany (ALB) | Allegiant Air | G41010 | 23:24 | Scheduled | |
Little Rock (LIT) | Allegiant Air | G42641 | 23:27 | Scheduled | |
Akron (CAK) | Allegiant Air | G42596 | 23:31 | Scheduled | |
Wichita (ICT) | Allegiant Air | G4985 | 23:35 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42687 | 23:36 | Scheduled | |
Dayton (DAY) | Allegiant Air | G41065 | 23:37 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42705 | 23:37 | Scheduled | |
Belleville (BLV) | Allegiant Air | G42607 | 23:38 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42714 | 23:39 | Scheduled | |
Omaha (OMA) | Allegiant Air | G4999 | 23:39 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Knoxville (TYS) | Allegiant Air | G41082 | 06:00 | Scheduled | |
Chicago (RFD) | Allegiant Air | G42647 | 06:10 | Scheduled | |
Bloomington (BMI) | Allegiant Air | G42715 | 06:20 | Scheduled | |
South Bend (SBN) | Allegiant Air | G42720 | 06:30 | Scheduled | |
Clarksburg (CKB) | Allegiant Air | G4994 | 06:40 | Scheduled | |
Colorado Springs (COS) | Allegiant Air | G4986 | 06:50 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42632 | 07:00 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42621 | 07:10 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42719 | 07:20 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G42597 | 07:30 | Scheduled | |
Chattanooga (CHA) | Hera Flight | HER16 | 08:00 | Scheduled | |
Key West (EYW) | Allegiant Air | G4971 | 08:30 | Scheduled | |
Asheville (AVL) | Allegiant Air | G41011 | 09:13 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4377 | 09:26 | Scheduled | |
Jacksonville (CRG) | NetJets | EJA831 | 09:42 | Scheduled | |
White Plains (HPN) | NetJets | EJA178 | 10:00 | Scheduled | |
Greensboro (GSO) | Allegiant Air | G41033 | 11:01 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41786 | 11:27 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42770 | 11:42 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G42061 | 12:02 | Scheduled | |
Richmond (RIC) | Allegiant Air | G42692 | 12:29 | Scheduled | |
Lexington (LEX) | Allegiant Air | G42723 | 12:45 | Scheduled | |
Louisville (SDF) | Allegiant Air | G42636 | 12:52 | Scheduled | |
Blountville (TRI) | Allegiant Air | G41069 | 13:05 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8103 | 13:20 | Scheduled | |
Greenville-Spartanburg (GSP) | Allegiant Air | G41051 | 13:28 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42673 | 13:46 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA574 | 14:00 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4266 | 14:41 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42609 | 16:03 | Scheduled | |
Albany (ALB) | Allegiant Air | G4998 | 16:43 | Scheduled | |
Omaha (OMA) | Allegiant Air | G41084 | 17:04 | Scheduled | |
Wichita (ICT) | Allegiant Air | G42703 | 17:21 | Scheduled | |
Akron (CAK) | Allegiant Air | G4977 | 18:03 | Scheduled | |
Springfield (SGF) | Allegiant Air | G41025 | 18:09 | Scheduled | |
Belleville (BLV) | Allegiant Air | G41013 | 18:21 | Scheduled | |
Dayton (DAY) | Allegiant Air | G42615 | 18:26 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4570 | 18:31 | Scheduled | |
Little Rock (LIT) | Allegiant Air | G41045 | 18:37 | Scheduled | |
Flint (FNT) | Allegiant Air | G43163 | 19:50 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41567 | 21:40 | Scheduled |
Flying To and From Clearwater Airport
This page provides information about the destinations that can be reached via Clearwater Airport.
Looking for the best deals on car rental?
Search for the cheapest rental vehicle in Clearwater
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Clearwater, Florida in the United States of America