Destinations with connections to Clearwater Airport (PIE)
Clearwater Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sarasota (SRQ) | Embry-Riddle Aeronautical University | ERU835 | 00:28 | Scheduled | |
Key West (EYW) | Allegiant Air | G41100 | 09:55 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43047 | 10:40 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4609 | 11:15 | 10:45 | Landed |
Columbus (LCK) | Allegiant Air | G42646 | 11:45 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42611 | 12:10 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G42610 | 12:15 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ577 | 13:09 | Scheduled | |
Toledo (TOL) | Allegiant Air | G42635 | 13:15 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G41088 | 13:37 | Scheduled | |
Bangor (BGR) | Allegiant Air | G41026 | 14:55 | Scheduled | |
Newburgh (SWF) | Allegiant Air | G41005 | 15:08 | Scheduled | |
Denver (APA) | flyExclusive | JRE390 | 16:33 | Scheduled | |
Flint (FNT) | Allegiant Air | G43175 | 16:40 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42665 | 16:53 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G41039 | 17:00 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4579 | 17:32 | Scheduled | |
Memphis (MEM) | Allegiant Air | G41061 | 17:40 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4399 | 18:44 | Scheduled | |
Fayetteville (XNA) | Allegiant Air | G41046 | 18:57 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4467 | 19:33 | Scheduled | |
Peoria (PIA) | Allegiant Air | G42703 | 19:53 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G41009 | 21:11 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G41019 | 21:35 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G4985 | 21:38 | Scheduled | |
Corning (ELM) | Allegiant Air | G42717 | 21:53 | Scheduled | |
Lexington (LEX) | Allegiant Air | G42652 | 22:24 | Scheduled | |
Evansville (EVV) | Allegiant Air | G4978 | 22:54 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4994 | 22:56 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42595 | 23:14 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G42597 | 23:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Daytona Beach (DAB) | Embry-Riddle Aeronautical University | ERU835 | 00:10 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G42716 | 06:00 | Scheduled | |
Boca Raton (BCT) | flyExclusive | JRE703 | 06:00 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42721 | 06:30 | Scheduled | |
Springfield (SGF) | Allegiant Air | G4983 | 06:40 | Scheduled | |
Key West (EYW) | Allegiant Air | G4971 | 07:00 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G42694 | 07:10 | Scheduled | |
Bangor (BGR) | Allegiant Air | G42605 | 07:20 | Scheduled | |
Toledo (TOL) | Allegiant Air | G42670 | 07:30 | Scheduled | |
Huntington (HTS) | Allegiant Air | G42632 | 08:00 | Scheduled | |
Bentonville (XNA) | Allegiant Air | G41045 | 08:10 | Scheduled | |
New York (SWF) | Allegiant Air | G4999 | 08:30 | Scheduled | |
Houston (SGR) | NetJets | EJA598 | 08:57 | Scheduled | |
Tampa (TPA) | NetJets | EJA367 | 10:00 | Scheduled | |
Atlanta (PDK) | Corporate Air | HER60 | 11:00 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4975 | 11:20 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43028 | 11:30 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G4981 | 11:35 | Scheduled | |
Sarasota (SRQ) | Flexjet | LXJ568 | 11:56 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42231 | 12:05 | Scheduled | |
Tampa (TPA) | Elite Air | ELZ63 | 12:30 | Scheduled | |
Concord (USA) | Allegiant Air | G42680 | 12:35 | Scheduled | |
Chattanooga (CHA) | Allegiant Air | G4993 | 13:00 | Scheduled | |
Bozeman (BZN) | Elite Air | ELZ300 | 13:00 | Scheduled | |
Memphis (MEM) | Allegiant Air | G41066 | 13:05 | Scheduled | |
Tampa (TPA) | Elite Air | ELZ8 | 13:15 | Scheduled | |
Peoria (PIA) | Allegiant Air | G41090 | 14:05 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G42708 | 15:22 | Scheduled | |
Elmira (ELM) | Allegiant Air | G4977 | 15:45 | Scheduled | |
Allentown (ABE) | Allegiant Air | G42691 | 16:53 | Scheduled | |
Flint (FNT) | Allegiant Air | G43158 | 17:30 | Scheduled | |
Lexington (LEX) | Allegiant Air | G42637 | 17:37 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41052 | 17:43 | Scheduled | |
Evansville (EVV) | Allegiant Air | G42641 | 17:50 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42194 | 18:22 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G42713 | 18:30 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4366 | 19:34 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4473 | 20:23 | Scheduled |
Flying To and From Clearwater Airport
This page provides information about the destinations that can be reached via Clearwater Airport.
Looking for the best deals on car rental?
Search for the cheapest rental vehicle in Clearwater
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Clearwater, Florida in the United States of America