Destinations with connections to Clearwater Airport (PIE)
- airplanemode_active United States 103 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
Clearwater Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Punta Gorda (PGD) | Allegiant Air | G49201 | 00:01 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43048 | 08:03 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4426 | 08:09 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4233 | 09:08 | Scheduled | |
| Fort Myers (RSW) | Vista America | VJA286 | 09:34 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1913 | 10:33 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42237 | 10:47 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G42657 | 11:08 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4174 | 11:13 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43153 | 11:20 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41064 | 11:22 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G41054 | 12:00 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G41071 | 12:14 | Scheduled | |
| Akron (CAK) | Allegiant Air | G41040 | 12:34 | Scheduled | |
| Savannah (SAV) | NetJets | EJA656 | 13:30 | Scheduled | |
| Nassau (NAS) | Elite Air | ELZ8 | 13:36 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G42668 | 13:39 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA459 | 13:42 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G41027 | 14:17 | Scheduled | |
| Trenton (TTN) | Allegiant Air | G41006 | 14:32 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G42700 | 15:00 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41133 | 15:03 | Scheduled | |
| Albany (ALB) | Allegiant Air | G4997 | 15:15 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41872 | 15:40 | Scheduled | |
| Colorado Springs (COS) | Allegiant Air | G41081 | 15:56 | Scheduled | |
| Key West (EYW) | Allegiant Air | G42655 | 16:06 | Scheduled | |
| Richmond (RIC) | Allegiant Air | G42723 | 17:28 | Scheduled | |
| Fayetteville (XNA) | Allegiant Air | G42618 | 17:33 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43208 | 19:57 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G41138 | 20:10 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G42005 | 20:21 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42236 | 20:26 | Scheduled | |
| Greensboro (GSO) | Allegiant Air | G41878 | 20:54 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41402 | 21:00 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42627 | 21:06 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G43641 | 21:31 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41029 | 22:43 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G42709 | 22:59 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G41097 | 23:03 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G4976 | 23:09 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G42650 | 23:18 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G41073 | 23:30 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42599 | 23:34 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G42712 | 23:35 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G4998 | 23:36 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Columbus (LCK) | Allegiant Air | G42631 | 06:00 | Scheduled | |
| Evansville (EVV) | Allegiant Air | G41090 | 06:10 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42654 | 06:20 | Scheduled | |
| Bloomington (BMI) | Allegiant Air | G4971 | 06:30 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G41074 | 06:50 | Scheduled | |
| Akron (CAK) | Allegiant Air | G4988 | 07:00 | Scheduled | |
| Sioux Falls (FSD) | Allegiant Air | G42680 | 07:30 | Scheduled | |
| Colorado Springs (COS) | Allegiant Air | G42698 | 07:40 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G41036 | 08:00 | Scheduled | |
| Fernandina Beach (QSB) | flyExclusive | JRE809 | 08:00 | Scheduled | |
| Philadelphia (TTN) | Allegiant Air | G42719 | 08:20 | Scheduled | |
| Albany (ALB) | Allegiant Air | G4992 | 08:30 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43031 | 08:53 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4394 | 08:59 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41848 | 09:58 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1914 | 11:33 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4593 | 11:37 | Scheduled | |
| Bentonville (XNA) | Allegiant Air | G42615 | 11:58 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4186 | 12:03 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41529 | 12:10 | Scheduled | |
| Richmond (RIC) | Allegiant Air | G42696 | 12:15 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G42642 | 12:50 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41095 | 13:04 | Scheduled | |
| Concord (USA) | Allegiant Air | G41016 | 13:24 | Scheduled | |
| Napa (APC) | Elite Air | ELZ2 | 13:30 | Scheduled | |
| San Antonio (SAT) | Harco Aviation | HRC167 | 13:30 | Scheduled | |
| Fort Lauderdale (FLL) | Hera Flight | HER357 | 14:30 | Scheduled | |
| Peoria (PIA) | NetJets | EJA577 | 14:30 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G41031 | 15:19 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G41051 | 15:24 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G43640 | 15:33 | Scheduled | |
| Blountville (TRI) | Allegiant Air | G41145 | 15:53 | Scheduled | |
| Greensboro (GSO) | Allegiant Air | G4237 | 16:30 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G42685 | 16:41 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42634 | 16:46 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G42641 | 16:51 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42713 | 16:56 | Scheduled | |
| Dayton (DAY) | Allegiant Air | G41066 | 18:13 | Scheduled | |
| Clarksburg (CKB) | Allegiant Air | G4982 | 18:23 | Scheduled | |
| Huntington (HTS) | Allegiant Air | G41046 | 18:30 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43185 | 20:47 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42765 | 21:00 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4413 | 21:11 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4630 | 21:16 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4234 | 21:44 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43020 | 21:50 | Scheduled | |
Flying To and From Clearwater Airport
This page provides information about the destinations that can be reached via Clearwater Airport.
Looking for the best deals on car rental?
Search for the cheapest rental vehicle in Clearwater
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Clearwater, Florida in the United States of America

