Destinations with connections to Clearwater Airport (PIE)
- airplanemode_active United States 93 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
Clearwater Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Grand Rapids (GRR) | Northern Jet Management | NJM455 | 01:56 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42744 | 08:31 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43024 | 08:37 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41886 | 09:21 | Scheduled | |
| Greenville (GSP) | NetJets | EJA560 | 09:30 | Scheduled | |
| Stuart (SUA) | Flexjet | LXJ372 | 09:46 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4321 | 09:52 | Scheduled | |
| Columbus (CMH) | NetJets | EJA576 | 10:12 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8103 | 10:20 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4228 | 10:41 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41787 | 10:47 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41043 | 11:16 | Scheduled | |
| Columbus (CMH) | SC Aviation | COL1910 | 11:27 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43170 | 11:30 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G41000 | 11:46 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4553 | 11:49 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42611 | 12:11 | Scheduled | |
| Janesville (JVL) | NetJets | EJA535 | 12:12 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G41057 | 12:13 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G42718 | 12:21 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G42723 | 13:32 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42214 | 13:58 | Scheduled | |
| Corning (ELM) | Allegiant Air | G42621 | 14:13 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G41013 | 14:34 | Scheduled | |
| Traverse City (TVC) | Allegiant Air | G42691 | 15:26 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4427 | 15:30 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4997 | 16:52 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42633 | 18:06 | Scheduled | |
| Moline (MLI) | Allegiant Air | G42648 | 18:08 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G41065 | 18:30 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42194 | 18:58 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41846 | 19:16 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G41059 | 19:50 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42069 | 20:06 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43200 | 20:23 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43022 | 20:31 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G41099 | 21:42 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G4993 | 22:11 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G42616 | 23:19 | Scheduled | |
| Fargo (FAR) | Allegiant Air | G42626 | 23:24 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G4977 | 23:25 | Scheduled | |
| Key West (EYW) | Allegiant Air | G4986 | 23:35 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G42595 | 23:36 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G42692 | 23:37 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (ORL) | Northern Jet Management | NJM455 | 02:30 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G41095 | 06:00 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G41029 | 06:10 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G4999 | 06:20 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42722 | 06:30 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42679 | 06:40 | Scheduled | |
| Bangor (BGR) | Allegiant Air | G4973 | 06:50 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G4982 | 07:00 | Scheduled | |
| Elmira (ELM) | Allegiant Air | G42624 | 08:00 | Scheduled | |
| Traverse City (TVC) | Allegiant Air | G42650 | 08:30 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42733 | 09:21 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41400 | 09:27 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41863 | 10:11 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4336 | 10:42 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA576 | 11:18 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8104 | 11:20 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41840 | 11:31 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41805 | 11:37 | Scheduled | |
| Atlanta (ATL) | NetJets | EJA560 | 11:50 | Scheduled | |
| Moline (MLI) | Allegiant Air | G42673 | 12:06 | Scheduled | |
| Flint (FNT) | Allegiant Air | G41547 | 12:20 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G4971 | 12:31 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4580 | 12:39 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4984 | 12:56 | Scheduled | |
| Hagerstown (HGR) | Allegiant Air | G42644 | 13:03 | Scheduled | |
| New York (SWF) | Allegiant Air | G41081 | 13:11 | Scheduled | |
| Naples (APF) | SC Aviation | COL1910 | 13:30 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42230 | 14:48 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G42704 | 15:17 | Scheduled | |
| Fargo (FAR) | Allegiant Air | G41096 | 15:24 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G42632 | 15:49 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41406 | 16:20 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41041 | 17:11 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41087 | 17:42 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G41023 | 18:56 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G42716 | 19:01 | Scheduled | |
| Concord (USA) | Allegiant Air | G41002 | 19:20 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4549 | 19:48 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4253 | 20:06 | Scheduled | |
| Key West (EYW) | Allegiant Air | G41036 | 20:40 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4472 | 20:56 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43189 | 21:13 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4393 | 21:21 | Scheduled | |
Flying To and From Clearwater Airport
This page provides information about the destinations that can be reached via Clearwater Airport.
Looking for the best deals on car rental?
Search for the cheapest rental vehicle in Clearwater
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Clearwater, Florida in the United States of America

