Clearwater Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fletcher (AVL) | Allegiant Air | G4233 | 08:05 | geplant | |
| Key West (EYW) | Allegiant Air | G42718 | 09:35 | geplant | |
| Grand Rapids (GRR) | Allegiant Air | G4559 | 09:37 | geplant | |
| Knoxville (TYS) | Allegiant Air | G42696 | 10:07 | geplant | |
| Chattanooga (CHA) | Allegiant Air | G4972 | 10:09 | geplant | |
| Hagerstown (HGR) | Allegiant Air | G42625 | 11:29 | geplant | |
| Springfield (SGF) | Allegiant Air | G42700 | 11:42 | geplant | |
| Fletcher (AVL) | Allegiant Air | G4226 | 13:05 | geplant | |
| Huntsville (HSV) | Allegiant Air | G42688 | 13:27 | geplant | |
| Corning (ELM) | Allegiant Air | G42712 | 13:41 | geplant | |
| Kansas City (MCI) | Allegiant Air | G41023 | 13:41 | geplant | |
| Trenton (TTN) | Allegiant Air | G42645 | 13:57 | geplant | |
| Niagara Falls (IAG) | Allegiant Air | G4984 | 14:06 | geplant | |
| Traverse City (TVC) | Allegiant Air | G41094 | 14:13 | geplant | |
| Kentucky (CVG) | Allegiant Air | G42032 | 14:55 | geplant | |
| Aspen (ASE) | Executive Jet Management | EJM999 | 15:15 | geplant | |
| Columbus (LCK) | Allegiant Air | G42615 | 15:42 | geplant | |
| Roanoke (ROA) | Allegiant Air | G41018 | 15:43 | geplant | |
| Evansville (EVV) | Allegiant Air | G41069 | 15:48 | geplant | |
| Teterboro (TEB) | NEAJETS | NEW111 | 15:51 | geplant | |
| Lexington (LEX) | Allegiant Air | G42634 | 17:05 | geplant | |
| Memphis (MEM) | Allegiant Air | G42709 | 17:08 | geplant | |
| Islip (ISP) | Fly Alliance | KPO500 | 17:37 | geplant | |
| Fletcher (AVL) | Allegiant Air | G41892 | 19:52 | geplant | |
| Allentown (ABE) | Allegiant Air | G4971 | 20:19 | geplant | |
| Flint (FNT) | Allegiant Air | G41016 | 20:44 | geplant | |
| Syracuse (SYR) | Allegiant Air | G42707 | 21:12 | geplant | |
| Cedar Rapids (CID) | Allegiant Air | G41098 | 21:13 | geplant | |
| Knoxville (TYS) | Allegiant Air | G42595 | 22:02 | geplant | |
| Bangor (BGR) | Allegiant Air | G4986 | 22:04 | geplant | |
| Peoria (PIA) | Allegiant Air | G42664 | 22:15 | geplant | |
| Newburgh (SWF) | Allegiant Air | G42719 | 22:36 | geplant | |
| Indianapolis (IND) | Allegiant Air | G4993 | 22:45 | geplant | |
| Toledo (TOL) | Allegiant Air | G42641 | 23:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Knoxville (TYS) | Allegiant Air | G41078 | 06:00 | geplant | |
| Monroe (QSQ) | Elite Air | ELZ88 | 06:00 | geplant | |
| Hagerstown (HGR) | Allegiant Air | G4988 | 06:05 | geplant | |
| Springfield (SGF) | Allegiant Air | G42720 | 06:10 | geplant | |
| Chattanooga (CHA) | Allegiant Air | G4976 | 06:15 | geplant | |
| Key West (EYW) | Allegiant Air | G41100 | 06:40 | geplant | |
| Kansas City (MCI) | Allegiant Air | G42597 | 07:30 | geplant | |
| Syracuse (SYR) | flyExclusive | JRE774 | 07:30 | geplant | |
| Elmira (ELM) | Allegiant Air | G4994 | 07:35 | geplant | |
| Traverse City (TVC) | Allegiant Air | G42642 | 07:40 | geplant | |
| Philadelphia (TTN) | Allegiant Air | G42631 | 07:45 | geplant | |
| Niagara Falls (IAG) | Allegiant Air | G41046 | 07:50 | geplant | |
| Asheville (AVL) | Allegiant Air | G4241 | 08:55 | geplant | |
| Huntsville (HSV) | Allegiant Air | G41028 | 09:00 | geplant | |
| Sedona (SDX) | Baker Aviation | KOW161 | 09:30 | geplant | |
| Grand Rapids (GRR) | Northern Jet Management | NJM959 | 09:45 | geplant | |
| Columbus (LCK) | Allegiant Air | G41089 | 10:25 | geplant | |
| Grand Rapids (GRR) | Allegiant Air | G42160 | 10:27 | geplant | |
| Chicago (MDW) | Elite Air | ELZ930 | 10:30 | geplant | |
| Napa (APC) | Vista America | VJA500 | 10:30 | geplant | |
| Roanoke (ROA) | Allegiant Air | G41038 | 10:57 | geplant | |
| Evansville (EVV) | Allegiant Air | G41068 | 10:59 | geplant | |
| Lexington (LEX) | Allegiant Air | G42639 | 12:19 | geplant | |
| Memphis (MEM) | Allegiant Air | G42724 | 12:32 | geplant | |
| Asheville (AVL) | Allegiant Air | G4232 | 13:55 | geplant | |
| Allentown (ABE) | Allegiant Air | G41057 | 14:17 | geplant | |
| Flint (FNT) | Allegiant Air | G41042 | 14:31 | geplant | |
| Bangor (BGR) | Allegiant Air | G4997 | 14:31 | geplant | |
| Syracuse (SYR) | Allegiant Air | G42656 | 14:47 | geplant | |
| Cedar Rapids (CID) | Allegiant Air | G42698 | 15:03 | geplant | |
| Cincinnati (CVG) | Allegiant Air | G4430 | 15:45 | geplant | |
| New York (SWF) | Allegiant Air | G42628 | 15:58 | geplant | |
| Peoria (PIA) | Allegiant Air | G41087 | 16:32 | geplant | |
| Oklahoma City (PWA) | Executive Jet Management | EJM999 | 16:36 | geplant | |
| Toledo (TOL) | Allegiant Air | G42606 | 17:23 | geplant | |
| Indianapolis (IND) | Allegiant Air | G41035 | 17:28 | geplant | |
| Knoxville (TYS) | Allegiant Air | G42721 | 17:55 | geplant | |
| Concord (USA) | Allegiant Air | G41029 | 17:58 | geplant | |
| Asheville (AVL) | Allegiant Air | G41850 | 20:42 | geplant | |
Fliegen nach und von Clearwater Flughafen
Diese Seite enthält Informationen über die Ziele, die über Clearwater Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Clearwater Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
