Oplysninger om Allegiant Air på Clearwater Lufthavn - PIE
Hvilke steder flyver Allegiant Air til og fra Clearwater Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | Se flyrejser |
| Albany International (ALB) | United States | Albany | 4 | Se flyrejser |
| Lehigh Valley International (ABE) | United States | Allentown | 12 | Se flyrejser |
| Outagamie County (ATW) | United States | Appleton | 4 | Se flyrejser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | Se flyrejser |
| Bangor International Airport (BGR) | United States | Bangor | 8 | Se flyrejser |
| Belleville (BLV) | United States | Belleville | 6 | Se flyrejser |
| Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 4 | Se flyrejser |
| Cedar Rapids (CID) | United States | Cedar Rapids | 4 | Se flyrejser |
| Lovell Field (CHA) | United States | Chattanooga | 4 | Se flyrejser |
| Colorado Springs (COS) | United States | Colorado Springs | 4 | Se flyrejser |
| Rickenbacker (LCK) | United States | Columbus Rickenbacker | 4 | Se flyrejser |
| Elmira Corning Regional (ELM) | United States | Corning | 6 | Se flyrejser |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 4 | Se flyrejser |
| Des Moines International (DSM) | United States | Des Moines | 4 | Se flyrejser |
| Evansville Regional Airport (EVV) | United States | Evansville | 4 | Se flyrejser |
| Asheville Regional Airport (AVL) | United States | Fletcher | 28 | Se flyrejser |
| Bishop International Airport (FNT) | United States | Flint | 12 | Se flyrejser |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 8 | Se flyrejser |
| Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 1 | Se flyrejser |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Se flyrejser |
| Piedmont Triad International (GSO) | United States | Greensboro | 4 | Se flyrejser |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 4 | Se flyrejser |
| Wash. County Regional (HGR) | United States | Hagerstown | 4 | Se flyrejser |
| Harrisburg International (MDT) | United States | Harrisburg | 6 | Se flyrejser |
| Tri-State/Milton (HTS) | United States | Huntington | 6 | Se flyrejser |
| Indianapolis International (IND) | United States | Indianapolis | 8 | Se flyrejser |
| Kansas City International Airport (MCI) | United States | Kansas City | 4 | Se flyrejser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 12 | Se flyrejser |
| International (EYW) | United States | Key West | 12 | Se flyrejser |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 18 | Se flyrejser |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 6 | Se flyrejser |
| Louisville International (SDF) | United States | Louisville | 4 | Se flyrejser |
| Memphis International (MEM) | United States | Memphis | 4 | Se flyrejser |
| Quad-City (MLI) | United States | Moline | 4 | Se flyrejser |
| Stewart (SWF) | United States | Newburgh | 6 | Se flyrejser |
| International (IAG) | United States | Niagara Falls | 4 | Se flyrejser |
| Eppley Airfield (OMA) | United States | Omaha | 4 | Se flyrejser |
| Orlando Sanford International (SFB) | United States | Orlando Sanford | 1 | Se flyrejser |
| Greater Peoria (PIA) | United States | Peoria | 6 | Se flyrejser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 4 | Se flyrejser |
| Plattsburgh International (PBG) | United States | Plattsburgh | 4 | Se flyrejser |
| Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 1 | Se flyrejser |
| Richmond International Airport (RIC) | United States | Richmond | 4 | Se flyrejser |
| Roanoke Regional Airport (ROA) | United States | Roanoke | 6 | Se flyrejser |
| Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 4 | Se flyrejser |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 4 | Se flyrejser |
| South Bend Regional (SBN) | United States | South Bend | 4 | Se flyrejser |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 6 | Se flyrejser |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 6 | Se flyrejser |
| Toledo Express (TOL) | United States | Toledo Express | 4 | Se flyrejser |
| Cherry Capital Airport (TVC) | United States | Traverse City | 4 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 1 | 1 | 3 | 2 | 2 | 3 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Bangor | Bangor International Airport (BGR) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
| United States | Belleville | Belleville (BLV) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Flint | Bishop International Airport (FNT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Colorado Springs | Colorado Springs (COS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Corning | Elmira Corning Regional (ELM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Peoria | Greater Peoria (PIA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Key West | International (EYW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Niagara Falls | International (IAG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Allentown | Lehigh Valley International (ABE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Plattsburgh | Plattsburgh International (PBG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Moline | Quad-City (MLI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Newburgh | Stewart (SWF) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Huntington | Tri-State/Milton (HTS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Hagerstown | Wash. County Regional (HGR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 1 | 1 | 3 | 2 | 2 | 3 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Bangor | Bangor International Airport (BGR) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
| United States | Belleville | Belleville (BLV) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Flint | Bishop International Airport (FNT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Colorado Springs | Colorado Springs (COS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Corning | Elmira Corning Regional (ELM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Peoria | Greater Peoria (PIA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Key West | International (EYW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Niagara Falls | International (IAG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Allentown | Lehigh Valley International (ABE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Plattsburgh | Plattsburgh International (PBG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Moline | Quad-City (MLI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Newburgh | Stewart (SWF) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Huntington | Tri-State/Milton (HTS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Hagerstown | Wash. County Regional (HGR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Clearwater Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!






